Copernica Marketing Software
For only € 225 per month you have full access to the software
Try now for free Photo by Renzo GerritsenOR
Calculate your monthly costs
Enter the estimated number of emails that you are planning to send each month and find out your monthly costs with the most beneficial plan.


Variable costs for emails
With variable costs, you only pay for what you use. This pricing plan is only recommended for small senders, who don't exceed 18.000 emails per month.
Emails per month | Price per email |
---|---|
First 5,000 emails | € 0.020 |
Between 5,000 and 25,000 emails | € 0.015 |
Between 25,000 and 100,000 emails | € 0.010 |
More than 100,000 emails | € 0.002 |
Still not sure which plan suits you best? We are here to help you!
Email bundles
Email bundles allow you to send large volumes of emails against a competitive price. Additionally, you will keep the same price for every email sent outside the bundle if you ever need more.
Emails per month | Price per email | Monthly price |
---|---|---|
50,000 | € 0.006000 | € 300 |
100,000 | € 0.004000 | € 400 |
200,000 | € 0.002500 | € 500 |
300,000 | € 0.002000 | € 600 |
500,000 | € 0.001500 | € 750 |
1,000,000 | € 0.001000 | € 1,000 |
2,000,000 | € 0.000600 | € 1,200 |
5,000,000 | € 0.000320 | € 1,600 |
10,000,000 | € 0.000200 | € 2,000 |
20,000,000 | € 0.000145 | € 2,900 |
30,000,000 | € 0.000120 | € 3,600 |
40,000,000 | € 0.000103 | € 4,100 |
50,000,000 | € 0.000090 | € 4,500 |
Users and Accounts
Copernica works with personal logins. There is one user included in the license. The following costs apply to additional users.
First user | Included |
5 additional users | € 50 per extra user |
Between 5 and 10 additional users | € 20 per extra user |
More than 10 additional users | € 10 per extra user |
If you have multiple divisions, branches or subsidiaries it may be convenient to purchase additional accounts. You can choose to give users access to multiple accounts.
First account | Included |
All next accounts | € 175 per extra account |
Variable costs for API calls
The number of API calls is calculated based on the number of calls made to and from REST API or SOAP API.
Variable costs for API calls | Price per call |
---|---|
First 5,000 API calls | Included |
Between 5,000 and 10,000 API calls | € 0.0050 |
Between 10,000 and 20,000 API calls | € 0.0010 |
More than 20,000 API calls | € 0.0001 |
API call bundles
If you send more than 70.000 API calls per month, you can cut down costs with an APIcall bundle. Each extra call outside your bundle will be charged at the same rate as calls inside your bundle.
API calls per month | Price per call | Monthly price |
---|---|---|
250,000 | € 0.00016000 | € 40 |
500,000 | € 0.00012000 | € 60 |
750,000 | € 0.00010667 | € 80 |
1,000,000 | € 0.00010000 | € 100 |
1,500,000 | € 0.00009333 | € 140 |
2,000,000 | € 0.00008250 | € 165 |
3,000,000 | € 0.00007333 | € 220 |
4,000,000 | € 0.00006250 | € 250 |
8,000,000 | € 0.00005000 | € 400 |
15,000,000 | € 0.00004000 | € 600 |
Webpages
With Publisher you can also create webpages and surveys. Since they are hosted by Copernica's servers a hosting fee per page is applicable.
Webpage hosting | Price per webpage |
---|---|
First 5 webpages | € 2 |
More than 5 webpages | € 1 |
A dedicated IP address is neccesary if you want to plan on hosting webpages inside Copernica with SSL. To purchase a dedicated IP, or if you have any questions about IP reputation and IP warm-up plans, contact your account manager or sales representative.
Dedicated IP address | € 10 per dedicated IP / month |
Testing
Copernica offers Litmus tests to view your emails in different email programs so you can ensure that it looks exactly right for each recipient. Copernica also offers 250ok checks, also called inbox placement tests, to keep track of your deliverability. The costs for Litmus and 250ok checks are passed on to you.
Inbox placement tests | Pricing |
---|---|
Litmus preview of your email | € 5 |
250ok test | € 15 |
Copernica also offers the possibility to send SMS. Although in our daily routing SMS might be replaced for other services, it can still be very powerful for reaching your audience.
Price per SMS | € 0.10 |
"More than 5000 professionals get more out of email by using Copernica."
